Have you ever wondered why some mushroom species show up in the same place on a regular and predictable basis, while you have to search much longer for others? The answer is to be found in the lifestyle of each and every mushroom species.
If we are talking about fungi, we should be familiar with three different kinds of lifestyles:
The decomposers (saprotrophic species) have really important role in our world, they are the rubbish cleaners who clean up all the mess we leave behind (the litter, the corpses of dead animals including ourselves, and plants, etc.). Whether they are growing on the ground e.g. Parasol mushroom (Macrolepiota procera) or Giant Puffball (Langermannia gigantea), on leaf litter e.g., Trooping Funnel (Infundibulicybe geotropa) or Wood Blewit (Lepista nuda), on decaying herbaceous plants e.g., Shaggy Inkcap (Coprinus comatus) or Meadow Waxcap (Cuphophyllus pratensis), on wood e.g. Glistening Inkcap (Coprinellus micaceus) or Deer Shield (Pluteus cervinus), or on other substrates like on grazing animals’ manure e.g. Petticoat Mottlegill (Panaeolus papilionaceus) or Snowy Inkcap (Coprinopsis nivea), their way of life is fundamentally similar. As long as there are enough nutrients and all the environmental factors, humidity and temperature, etc. are right, they reproduce, form new fruit bodies, release their spores and so on.
The opportunists take advantage of other life forms (parasitic species). It is really hard to see it as something positive despite how miraculous some of their strategies are. Some of them want to keep their host (plants, animals, or other fungal species) alive as long as possible, but some kill their hosts as fast as possible, then consume the dead organic material as a saprotrophic species (we call these as necrotrophic parasites). We have a few amazing parasites in the UK, e.g., Scarlet Caterpillarclub (Cordyceps militaris) which lives on different kind of larvae, or the protected Bearded Tooth (Hericium erinaceus), which is better known as Lion’s Mane.
But life isn’t that simple, so of course there are species which are generally saprotrophic, with some weak parasitic characteristics, e.g., Splitgill (Schizophyllum commune), Porcelain fungus (Mucidula mucida), Jelly Ear (Auricularia auricula-judae) or even Fairy Ring Champignon (Marasmius oreades).
The mutualists or symbionts (mycorrhizal species) co-operate with their partner as long as possible. They mutually support each other. In mycological literature this relationship is mostly described from the perspective of fungi (just read the mycological description of a mycorrhizal species and you easily can find out what kind of trees you need to find if you are looking for that particular species).
The following tables are a quick reference guide to what mushrooms grow with what trees. The reason we have put this together for you is because most of the main, choice edible mushrooms (e.g., Chanterelles, Boletes, Brittlegills etc.) and some of the most toxic species (Amanitas and Fibrecaps etc.) are all mycorrhizal. We hope you find them useful.
Mycorrhiza [Greek] is a mutual symbiotic association between a fungus and a plant.
Coniferous trees and Mushrooms
On smaller screens you can scroll this table horizontally at the bottom or download the excel document
Common Name | Cedar | Cypress | Douglas-fir | Fir | Hemlock | Juniper | Larch | Pine | Spruce | Thuja | Yew | |
Scientific Name | Cedrus | Cupressus | Pseudotsuga | Abies | Tsuga | Juniperus | Larix | Pinus | Picea | Thuja | Taxus | |
Amanita crocea | Orange Grisette | * | * | |||||||||
Amanita excelsa | Grey Spotted Amanita | * | * | * | ||||||||
Amanita franchetii | Gilded Amanita | * | ||||||||||
Amanita rubescens | Blusher | * | * | |||||||||
Boletus edulis | Penny Bun | * | * | * | ||||||||
Boletus pinophilus | Pine Bolete | * | ||||||||||
Cantharellus cibarius | Chanterelle | * | * | |||||||||
Chroogomphus rutilus | Copper Spike | * | ||||||||||
Cortinarius caperatus | The Gypsy | * | ||||||||||
Craterellus tubaeformis | Winter Chanterelle | * | ||||||||||
Gomphidius maculatus | Larch Spike | * | ||||||||||
Hydnum repandum | Wood Hedgehog | * | ||||||||||
Hydnum rufescens | Terracotta Hedgehog | * | ||||||||||
Hygrophorus lucorum | Larch Woodwax | * | ||||||||||
Imleria badia | Bay Bolete | * | ||||||||||
Laccaria laccata | Deceiver | * | ||||||||||
Lactarius camphoratus | Curry Milkcap | * | ||||||||||
Lactarius deliciosus | Saffron Milkcap | * | ||||||||||
Lactarius deterrimus | False Saffron Milkcap | * | ||||||||||
Lactarius porninsis | Larch Milkcap | * | ||||||||||
Lactarius salmonicolor | * | |||||||||||
Lactarius sanguifluus | Bloody Milkcap | * | ||||||||||
Lactarius semisanguifluus | * | |||||||||||
Lactarius tabidus | Birch Milkcap | * | ||||||||||
Rhizopogon luteolus | Yellow False Truffle | * | ||||||||||
Rhizopogon roseolus | Blushing False Truffle | * | ||||||||||
Russula emetica | Sickener | * | * | |||||||||
Russula ochroleuca | Ochre Brittlegill | * | ||||||||||
Russula silverstris | Woodland Brittlegill | * | ||||||||||
Suillus bovinus | Bovine Bolete | * | ||||||||||
Suillus granulatus | Weeping Bolete | * | ||||||||||
Suillus grevillei | Larch Bolete | |||||||||||
Suillus luteus | Slippery Jack | * | ||||||||||
Suillus tridentinus | Orange Larch Bolete | * | ||||||||||
Suillus variegatus | Velvet Bolete | * | ||||||||||
Tricholoma fulvum | Birch Knight | * | ||||||||||
Tricholoma psammopus | Larch Knight | * | ||||||||||
Tricholoma saponaceum | Soapy Knight | * | * | |||||||||
Tricholoma terreum | Grey Knight | * | ||||||||||
Tricholoma virgatum | Ashen Knight | * | ||||||||||
Xerocomus subtomentosus | Suede Bolete | * |
Deciduous trees and Mushrooms
On smaller screens you can scroll this table horizontally at the bottom or download the excel document
Common Name | Alder | Ash | Beech | Birch | Chestnut | Elm | Hazel | Holly | Hornbeam | Lime | Maple | Oak | Poplar | Willow | |
Scientific Name | Alnus | Fraxinus | Fagus | Betula | Castanea | Ulmus | Corylus | Ilex | Carpinus | Tilia | Acer | Quercus | Populus | Salix | |
Amanita betulae | Birch Grisette | * | |||||||||||||
Amanita citrina | False Deathcap | * | * | ||||||||||||
Amanita corylii | Hazel Grisette | * | |||||||||||||
Amanita crocea | Orange Grisette | * | * | ||||||||||||
Amanita excelsa | Grey Spotted Amanita | * | * | ||||||||||||
Amanita franchetii | Gilded Amanita | * | * | ||||||||||||
Amanita fulva | Tawny Grisette | * | * | * | |||||||||||
Amanita gemmata | Jewelled Amanita | ||||||||||||||
Amanita lividopallescens | * | ||||||||||||||
Amanita muscaria | Fly Agaric | * | |||||||||||||
Amanita pantherina | Panthercap | * | * | * | |||||||||||
Amanita phalloides | Deathcap | * | * | * | |||||||||||
Amanita rubescens | Blusher | * | * | * | * | ||||||||||
Amanita vaginata | Grisette | ||||||||||||||
Amanita virosa | Destroying Angel | * | |||||||||||||
Boletus aereus | Bronze Bolete | * | |||||||||||||
Boletus edulis | Penny Bun | * | * | * | |||||||||||
Boletus pinophilus | Pine Bolete | * | |||||||||||||
Boletus reticulatus | Summer Bolete | * | |||||||||||||
Butyriboletus appendiculatus | Oak Bolete | * | |||||||||||||
Caloboletus calopus | Bitter Beech Bolete | * | |||||||||||||
Caloboletus radicans | Rooting Bolete | * | |||||||||||||
Cantharellus cibarius | Chanterelle | * | * | * | |||||||||||
Cantharellus pallens | Pale Chanterelle | * | |||||||||||||
Cortinarius caperatus | The Gypsy | * | * | ||||||||||||
Cortinarius (Phlegmacium) triumphans | Birch Webcap | * | |||||||||||||
Craterellus cornicupioides | Horn of Plenty | * | * | ||||||||||||
Craterellus tubaeformis | Winter Chanterelle | * | |||||||||||||
Cyanoboletus pulverulentus | Inkstain Bolete | * | |||||||||||||
Gyrodon lividus | Alder Bolete | * | |||||||||||||
Gyroporus castaneus | Chestnut Bolete | * | |||||||||||||
Hebeloma vaccinum | Willow Poisonpie | * | |||||||||||||
Hemileccinum impolitum | Iodine Bolete | * | |||||||||||||
Hortiboletus bubalinus | Ascot Hat | * | |||||||||||||
Hortiboletus engelii | * | * | * | * | |||||||||||
Hortiboletus rubellus | Ruby Bolete | * | * | * | |||||||||||
Hydnum repandum | Wood Hedgehog | * | |||||||||||||
Hydnum rufescens | Terracotta Hedgehog | * | |||||||||||||
Hygrophorus nemoreus | Oak Woodwax | * | |||||||||||||
Imleria badia | Bay Bolete | * | |||||||||||||
Imperator rhodopurpureus | Oldrose Bolete | * | |||||||||||||
Inosperma erubescens | Deadly Fibrecap | * | |||||||||||||
Laccaria amethystina | Amethyst Deceiver | * | * | ||||||||||||
Laccaria laccata | Deceiver | * | * | ||||||||||||
Laccaria pumila | Willow Deceiver | * | * | ||||||||||||
Lactarius aspideus | Willow Milkcap | * | |||||||||||||
Lactarius blennius | Beech Milkcap | * | |||||||||||||
Lactarius camphoratus | Curry Milkcap | * | |||||||||||||
Lactarius chrysorrheus | Yellowdrop Milkcap | * | |||||||||||||
Lactarius circellatus | Ringed Milkcap | * | |||||||||||||
Lactarius controversus | Blushing Milkcap | * | * | ||||||||||||
Lactarius fulvissimus | Tawny Milkcap | * | * | * | * | ||||||||||
Lactarius obscuratus | Alder Milkcap | * | |||||||||||||
Lactarius pubescens | Bearded Milkcap | * | |||||||||||||
Lactarius quietus | Oakbug Milkcap | * | |||||||||||||
Lactarius tabidus | Birch Milkcap | * | * | ||||||||||||
Lactarius torminosus | Woolly Milkcap | * | |||||||||||||
Lactifluus vellereus | Fleecy Milkcap | * | * | ||||||||||||
Leccinellum crocipodium | Saffron Bolete | * | * | * | |||||||||||
Leccinellum pseudoscabrum | Hazel Bolete | * | * | ||||||||||||
Leccinum albostipitatum | * | ||||||||||||||
Leccinum aurantiacum | * | ||||||||||||||
Leccinum cyanobasileucum | Greyshank Bolete | * | |||||||||||||
Leccinum duriusculum | * | ||||||||||||||
Leccinum holopus | Ghost Bolete | * | |||||||||||||
Leccinum scabrum | Brown Birch Bolete | * | |||||||||||||
Leccinum variicolor | Mottled Bolete | * | |||||||||||||
Leccinum versipelle | Orange Birch Bolete | * | |||||||||||||
Neoboletus praestigiator | Scarletina Bolete | * | |||||||||||||
Paxillus cuprinus | * | * | |||||||||||||
Paxillus involutus | Brown Rollrim | * | |||||||||||||
Paxillus obscurisporus | * | ||||||||||||||
Paxillus olivellus | * | ||||||||||||||
Paxillus rubicundulus | Alder Rollrim | * | |||||||||||||
Rubroboletus legaliae | Bilious Bolete | * | |||||||||||||
Russula betularum | Birch Brittlegill | * | |||||||||||||
Russula claroflava | Yellow Swamp Brittlegill | * | |||||||||||||
Russula cyanoxantha | Charcoal Burner | * | |||||||||||||
Russula fellea | Geranium Brittlegill | * | |||||||||||||
Russula laccata | Willow Brittlegill | * | |||||||||||||
Russula nitida | Purple Swamp Brittlegill | * | |||||||||||||
Russula nobilis | Beechwood Sickener | * | |||||||||||||
Russula ochroleuca | Ochre Brittlegill | * | |||||||||||||
Russula parazurea | Powdery Brittlegill | * | |||||||||||||
Russula risigallina | Golden Brittlegill | * | * | ||||||||||||
Russula silverstris | Woodland Brittlegill | * | * | ||||||||||||
Russula undulata | Purple Brittlegill | * | |||||||||||||
Russula versicolor | Variable Brittlegill | * | |||||||||||||
Russula virsecens | Greencracked Brittlegill | * | |||||||||||||
Suillellus luridus | Lurid Bolete | * | |||||||||||||
Suillellus queletii | Deceiving Bolete | * | * | ||||||||||||
Tricholoma argyraceum | * | ||||||||||||||
Tricholoma cingulatum | Girdled Knight | * | |||||||||||||
Tricholoma fulvum | Birch Knight | * | |||||||||||||
Tricholoma populinum | Poplar Knight | * | |||||||||||||
Tricholoma saponaceum | Soapy Knight | * | * | ||||||||||||
Tricholoma scalpturatum | Yellowing Knight | * | * | ||||||||||||
Tricholoma sciodes | Beech Knight | * | |||||||||||||
Tricholoma sejunctum | Deceiving Knight | * | |||||||||||||
Tricholoma sulphureum | Sulphur Knight | * | * | ||||||||||||
Tricholoma ustale | Burnt Knight | * | |||||||||||||
Tricholoma virgatum | Ashen Knight | * | |||||||||||||
Tuber aestivum | Summer Truffle | * | * | * | |||||||||||
Tylopilus felleus | Bitter Bolete | * | * | ||||||||||||
Xerocomellus chrysenteron | Red Cracking Bolete | * | |||||||||||||
Xerocomellus cisalpinus | Bluefoot Bolete | * | * | ||||||||||||
Xerocomellus porosporus | Sepia Bolete | * | * | ||||||||||||
Xerocomellus pruinatus | Matt Bolete | * | |||||||||||||
Xerocomellus ripariellus | Riverine Bolete | * | * | * | |||||||||||
Xerocomus silwoodensis | Poplar Bolete | * | |||||||||||||
Xerocomus subtomentosus | Suede Bolete | * | * | * |
Leave a Reply